Comment on page
Locking and vesting periods
JustMove has a long-term view of its application and future innovations. Therefore, the lock-in periods and vesting schedules reflect long-term commitments and sustainable value creation for all partners involved in the JustMove ecosystem.
Acquisition periods ensure aligned network economics and close alignment with JustMove's preliminary product launch schedule.
Token allocation | Cliff period | Vesting Period | Vesting % per period |
---|---|---|---|
Seed Investors | 12 | 24 | 0.21% |
Public sales | 12 | 36 | 0.28% |
Community and Team | 12 | 60 | 0.30% |
Advisors and Ambassadors | 3 | 96 | 0.06% |
Move-to-earn | 0 | 120 | 0.30% |
Treasury | 6 | 120 | 0.13% |
DEX liquidity | 0 | 1 | 10.00% |

Last modified 10mo ago